PCs on campus (detailed list)
PC clusters across the University are managed by different areas.
Last updated: Tuesday 30 July 2024. This information is correct at the time of publication, however as different areas manage clusters, this information is subject to change.
Managed by IT Services
Building | Room | Cluster type | Capacity |
Ellen Wilkinson | B3.1 | Study Space | 12 |
Ellen Wilkinson | B3.17 | Teaching Cluster | 21 |
Ellen Wilkinson | B3.3 | Teaching Cluster | 30 |
George Kenyon | Mezzanine | Study Space | 78 |
Humanities Bridgeford St | 2.1 | Teaching Cluster | 50 |
Humanities Bridgeford St | 2.2 | Teaching Cluster | 50 |
Humanities Bridgeford St | 2.88 | Teaching Cluster | 40 |
Mansfield Cooper | 2.01 | Teaching Cluster | 41 |
Samuel Alexander | Basement (Leamington) | Study Space | 40 |
Simon Building | 6th Floor (e-Assesment) | Teaching Cluster | 140 |
Williamson Building | 3.59 | Teaching Cluster | 39 |
Williamson Building | 4.06 | Study Space | 31 |
Managed by The Library
Note: The Alan Gilbert Learning Commons is closed for maintenance during Summer 2024. See See AGLC Opening Hours for more information.
Building | Room | Cluster type | Capacity |
AMBS | 2.011a (Eddie Davies Finance Zone Bloomberg Suite) | Teaching Cluster | 9 |
AMBS | 2.011b (Finance Zone) | Teaching Cluster | 16 |
AMBS | J-BSEDLC | Study Space | 80 |
Alan Gilbert Learning Commons | Accessibility Room | Study Space | 3 |
Alan Gilbert Learning Commons | Floor 1 | Study Space | 86 |
Alan Gilbert Learning Commons | Floor 1 study rooms | Study Space | 4 |
Alan Gilbert Learning Commons | Floor 2 | Study Space | 76 |
Alan Gilbert Learning Commons | Floor 2 study rooms | Study Space | 12 |
Alan Gilbert Learning Commons | Floor 3 | Study Space | 51 |
Alan Gilbert Learning Commons | Floor 3 study rooms | Study Space | 12 |
Alan Gilbert Learning Commons | LG | Study Space | 60 |
Alan Gilbert Learning Commons | LG study rooms | Study Space | 2 |
Main Library | Accessibility Room | Study Space | 3 |
Main Library | Blue 1 | Study Space | 128 |
Main Library | Blue 2 | Study Space | 70 |
Main Library | Blue 3 | Study Space | 60 |
Main Library | Green 2 Study Rooms | Study Space | 8 |
Main Library | Muriel Stott | Study Space | 38 |
Mansfield Cooper | Art and Archaeology Library | Study Space | 4 |
Stopford Building | Stopford Library | Study Space | 12 |
Managed by Media Services
Building | Room | Cluster type | Capacity |
Roscoe Building | 4.2 | Bookable | TBC |
Managed by The Faculty of Biology, Medicine and Health
School | Building | Room | Cluster type | Capacity |
Biological Sciences | Coupland Building 1 | G.30/33 | Study Space | 35 |
Biological Sciences | Zochonis Building | B4 | Study Space | 12 |
Biological Sciences | Zochonis Building | B5 | Study Space | 14 |
Biological Sciences and Health Sciences | Ellen Wilkinson Building | B2.11 | Study Space | 21 |
Health Sciences | Jean McFarlane | 2.322 | Study Space | 33 |
Health Sciences | Stopford Building | G055 (Cluster 1) | Teaching Cluster | 62 |
Health Sciences | Stopford Building | G123 (Clinical Imaging Suite) | Teaching Cluster | 90 |
Health Sciences | Stopford Building | G226 (Pharmacy) | Teaching Cluster | 45 |
Health Sciences | Stopford Building | G229 (Pharmacy) | Teaching Cluster | 6 |
Health Sciences | Stopford Building | G321 (Cluster 2) | Teaching Cluster | 179 |
Health Sciences | Stopford Building | G827 (Cluster 3) | Teaching Cluster | 21 |
Medical Sciences | Coupland Building 3 | G.110 (Dental PG) | Study Space PG | 12 |
Medical Sciences | Dental Hospital | 1st Floor (Dental UG cluster) | Teaching Cluster | 22 |
Medical Sciences | Salford Royal (Formerly Hope Hospital) | Mayo Building | 33 |
Managed by The Faculty of Humanities
School | Building | Room | Cluster type | Capacity |
AMBS | AMBS | 2.012 | Teaching Cluster | 31 |
AMBS | AMBS | 2.013 | Teaching Cluster | 55 |
AMBS | AMBS | 3.001 | Study Space | 30 |
AMBS | AMBS | 4.005 | Teaching Cluster | 35 |
AMBS | AMBS | 9.03 (Behaviour Lab) | Research Space | |
Law | Williamson Building | 3.33 (Law cluster) | Study Space | 20 |
Law | Williamson Building | 4.42 | PG cluster | |
Law | Williamson Building | 4.43b | PG cluster | |
SALC | Martin Harris | F31 | Study Space | 14 |
SALC | Martin Harris | F32 | Study Space | 14 |
SALC | Samuel Alexander | NLG3 (Multimedia Studio 2) | Study Space | 14 |
SALC | Samuel Alexander | NLG4 (Multimedia Studio 1) | Study Space | 14 |
SALC | Samuel Alexander | W318 | Teaching Cluster | 21 (TBC) |
SALC | Samuel Alexander | CFCS | Teaching Lab | |
SoSS | Humanities Bridgeford St | Basement (CCSR/CMIST) | Teaching Cluster | 24 |
SoSS and SEED | Arthur Lewis | G.005 (UG cluster) | Study Space | 24 |
SoSS and SEED | Arthur Lewis | G.015 (PG cluster) | Study Space | 36 |
SALC | Ellen Wilkinson | C1.19 | Study Space | |
SALC | Ellen Wilkinson | C1.22 | Study Space | |
Waterloo Place | Legal Advice Centre (The Justice Hub) | Call Centre |
Managed by The Faculty of Science and Engineering
Department | Building | Room | Cluster type | Capacity |
Chemistry | Chemistry Building | 1E.002 | Teaching Lab | 27 |
Chemistry | Chemistry Building | 2E.002 | Teaching Lab | 80 |
Chemistry | Chemistry Building | 1.044 | Teaching Cluster | |
Chemistry | Chemistry Building | G.43 | Teaching Cluster | |
Computer Science | Kilburn Building | 1.1 | Teaching Cluster | |
Computer Science | Kilburn Building | 1.8 | Teaching Cluster | 60 |
Computer Science | Kilburn Building | 2.25 (MSc Lab) | Teaching Cluster | 100 |
Computer Science | Kilburn Building | G23 (Teaching Lab) | Teaching Cluster | 95 |
Computer Science | Kilburn Building | G41 (CDT Lab) | Teaching Cluster | 15 |
Computer Science | Kilburn Building | LF16 (Tootill 1) | Teaching Cluster | 53 |
Computer Science | Kilburn Building | LF31 (1st year Lab) | Teaching Cluster | 75 |
Computer Science | Kilburn Building | LF39 (Collab) | Teaching Cluster | 13 |
Computer Science | Kilburn Building | LF8 (UG cluster) | Study Space | 15 |
Computer Science | Kilburn Building | LF9 (Tootill 0) | Teaching Cluster | 35 |
EES | Williamson Building | 2.20 (UG small cluster) | Teaching Cluster | 35 |
EES | Williamson Building | 2.22 (MSc Petroleum Geoscience) | Teaching Cluster | 42 |
EES | Williamson Building | 2.45 (UG main cluster) | Teaching Cluster | 55 |
EES | Williamson Building | G.20 (SRC) | Study Space | 8 |
FSE faculty | Nancy Rothwell Building | 1A.011 (Cluster 1) | Teaching Cluster | 69 |
FSE faculty | Nancy Rothwell Building | 1A.016 (Cluster 2) | Teaching Cluster | 84 |
FSE faculty | Nancy Rothwell Building | 1A.030 | Informal Cluster | 10 |
FSE faculty | Nancy Rothwell Building | 1A.033 (Cluster 3) | Teaching Cluster | 101 |
FSE faculty | Nancy Rothwell Building | 1A.057 | Study Space | 37 |
FSE faculty | Nancy Rothwell Building | 2A.021 (Cluster 4) | Teaching Cluster | 101 |
FSE faculty | Nancy Rothwell Building | 2A.024 (Cluster 5) | Teaching Cluster | 94 |
FSE faculty | Nancy Rothwell Building | 2A.025 | Informal Cluster | 10 |
FSE faculty | Nancy Rothwell Building | 2A.027 | Informal Cluster | 18 |
FSE faculty | Nancy Rothwell Building | 2A.038 | Informal Cluster | 48 |
FSE faculty | Nancy Rothwell Building | 3A.067 | Teaching Lab | |
FSE faculty | Nancy Rothwell Building | G.015 | Teaching Lab | |
FSE faculty | Nancy Rothwell Building | G.031 | Teaching Lab | |
FSE faculty | Nancy Rothwell Building | G.033 | Teaching Lab | |
FSE faculty | Nancy Rothwell Building | G.035 | Teaching Lab | |
FSE faculty | Nancy Rothwell Building | G.041 | Teaching Lab | |
FSE faculty | Engineering Building B | 2B.0004-2B.013 | Teaching Lab | |
FSE faculty | Engineering Building B | 2B.019 | Teaching Lab | |
FSE faculty | Engineering Building B | 2B.027 | Teaching Lab | |
MACE | George Begg | B.19 (National Instruments Lab) | Teaching Cluster | 41 |
MACE | George Begg | B.7 | Teaching Cluster | 192 |
Mathematics | Alan Turing | 1.211 (Maths PG) | Study Space | 20 |
Mathematics | Alan Turing | G.105 | Teaching Cluster | 112 |
Physics & Astronomy | Schuster | 1A.004 | ||
Physics & Astronomy | Schuster | A2.004 | ||
Physics & Astronomy | Schuster | 3.53 (Cluster 3, 4th Year) | Study Space | 17 |
Physics & Astronomy | Schuster | G054 | Teaching Cluster | |
Physics & Astronomy | Schuster | 3.57 (Cluster 2) | Teaching Cluster | 22 |
Physics & Astronomy | Schuster | 3.58 | Teaching Cluster | |
Physics & Astronomy | Schuster | Annex Lab | Teaching Cluster | 16 |
Physics & Astronomy | Schuster | Mezzanine | Teaching Cluster | 52 |
Physics & Astronomy | Schuster | 2nd Year Labs | Teaching Lab |