2024 Xerox MFD replacement schedule
During Spring and Summer 2024, most of the Xerox Multi-Function Devices (MFDs - combined printer, scanner and copier) on campus are being replaced. See below for the schedule.
Note that during the day(s) of the upgrade, that printing, scanning and copying in the area may be disrupted. Please plan your printing, scanning or copying accordingly:
Last updated: Wednesday 3 April 2024.
Schedule:
Buildings A to D
Building | Date of work | Notes |
---|---|---|
Alan Gilbert Learning Commons |
Day, Date Month | Any relevant info here |
Alan Turing Building |
Day, Date Month | |
Alliance Manchester Business School |
Day, Date Month | |
Arthur Lewis Building |
Day, Date Month | |
Ashburne Hall |
Day, Date Month | |
AV Hill Building |
Day, Date Month | |
Beyer Building |
Day, Date Month | |
Carys Bannister Building |
Day, Date Month | |
Chemistry Building |
Day, Date Month | |
Christie Building |
Day, Date Month | |
Christie NHS Foundation Trust |
Day, Date Month | |
Core Technology Facility |
Day, Date Month | |
Coupland 1 Building |
Day, Date Month | |
Crawford House |
Day, Date Month | |
Dalton Cumbrian Facility |
Day, Date Month | |
Dalton Ellis Hall |
Day, Date Month | |
Denmark Road Building |
Day, Date Month | |
Dental Hospital |
Day, Date Month | |
Dover Street |
Day, Date Month |
Buildings E to J
Building | Date of work | Notes |
---|---|---|
Ellen Wilkinson Building | Day, Date, Month | Relevant supporting information |
Engineering Building A | Day, Date, Month | |
Engineering Building B | Day, Date, Month | |
Environmental Services Unit | Day, Date, Month | |
Ferranti Building | Day, Date, Month | |
George Begg Building | Day, Date, Month | |
George Kenyon Building | Day, Date, Month | |
Grove House | Day, Date, Month | |
Hulme Hall | Day, Date, Month | |
Humanities Bridgeford Street | Day, Date, Month | |
Information Technology Building | Day, Date, Month | |
James Chadwick Building | Day, Date, Month | |
James Lighthill Building | Day, Date, Month | |
Jean McFarlane Building | Day, Date, Month | |
Jodrell Bank Observatory | Day, Date, Month | |
John Garside Building | Day, Date, Month | |
John Owens Building | Day, Date, Month | |
John Rylands Research Institute and Library | Day, Date, Month | |
JR Moore Building | Day, Date, Month |
Buildings K to R
Building | Date of work | Notes |
---|---|---|
Kilburn Building | Day, Date, Month | |
Ladybarn House | Day, Date, Month | |
Main Library | Day, Date, Month | |
Manchester Central Library | Day, Date, Month | |
Manchester Museum | Day, Date, Month | |
Manchester Royal Infirmary | Day, Date, Month | |
Mansfield Cooper Building | Day, Date, Month | |
Martin Harris Centre | Day, Date, Month | |
Michael Smith Building | Day, Date, Month | |
National Graphene Institute | Day, Date, Month | |
Oddfellows Hall | Day, Date, Month | |
Oglesby Building (MCRC) | Day, Date, Month | |
Owens Park | Day, Date, Month | Verify this is still accurate |
Paterson Building | Day, Date, Month | |
Roscoe Building | Day, Date, Month | |
Rutherford Building | Day, Date, Month |
Buildings S to Z
Building | Date of work | Notes |
---|---|---|
Salford Royal | ||
Samuel Alexander Building | ||
Schuster Building | ||
Simon Building | ||
St Anselm Hall | ||
St Mary's Hospital | ||
Stopford Building | ||
The Works | ||
University Place | ||
Uttley House | ||
Waterloo Place | ||
Whitworth Art Gallery | ||
Williams House |
||
Williamson Building | ||
Wythenshawe Hospital | ||
York Street Building | ||
Zochonis Building |